Steve Payne
Steven John Payne "Rooster"
Born: August 16, 1958
Toronto, ON Canada
Position: LW
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 1978-1987
Minor league statistics
Steve Payne scored 228 goals and recorded 238 assists in his 613-game career with the Minnesota North Stars. He began playing during the 1978 season and last took the ice during the 1987 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | NHL | Minnesota North Stars | 70 | 23 | 17 | 40 | 29 | -5 | 3 | 0 | 0 | 0 | 2 | 2 | 165 | 13.9 |
1979-80 | NHL | Minnesota North Stars | 80 | 42 | 43 | 85 | 40 | 37 | 16 | 0 | 0 | 0 | 2 | 2 | 233 | 18.0 |
1980-81 | NHL | Minnesota North Stars | 76 | 30 | 28 | 58 | 88 | 14 | 11 | 0 | 0 | 0 | 2 | 2 | 243 | 12.3 |
1981-82 | NHL | Minnesota North Stars | 74 | 33 | 45 | 78 | 76 | 20 | 11 | 0 | 0 | 0 | 3 | 2 | 239 | 13.8 |
1982-83 | NHL | Minnesota North Stars | 80 | 30 | 39 | 69 | 53 | -9 | 14 | 0 | 1 | 0 | 2 | 1 | 199 | 15.1 |
1983-84 | NHL | Minnesota North Stars | 78 | 28 | 31 | 59 | 49 | -2 | 7 | 0 | 0 | 0 | 2 | 0 | 174 | 16.1 |
1984-85 | NHL | Minnesota North Stars | 76 | 29 | 22 | 51 | 61 | -14 | 14 | 0 | 0 | 0 | 4 | 1 | 224 | 12.9 |
1985-86 | NHL | Minnesota North Stars | 22 | 8 | 4 | 12 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 60 | 13.3 |
1986-87 | NHL | Minnesota North Stars | 48 | 4 | 6 | 10 | 19 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 6.0 |
1987-88 | NHL | Minnesota North Stars | 9 | 1 | 3 | 4 | 12 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 6.7 |
Totals | 613 | 228 | 238 | 466 | 435 | 28 | 79 | 2 | 1 | 0 | 19 | 10 | 1619 | 14.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Minnesota North Stars | 15 | 7 | 7 | 14 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |
1980-81 | NHL | Minnesota North Stars | 19 | 17 | 12 | 29 | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | |
1981-82 | NHL | Minnesota North Stars | 4 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Minnesota North Stars | 9 | 3 | 6 | 9 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Minnesota North Stars | 15 | 3 | 6 | 9 | 18 | -3 | 1 | 0 | 0 | 0 | 2 | 44 | 6.8 |
1984-85 | NHL | Minnesota North Stars | 9 | 1 | 2 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
Totals | 71 | 35 | 35 | 70 | 60 | -5 | 13 | 0 | 0 | 0 | 9 | 66 | 53.0 |